Role
Pilot
MUVA Ursa
Navigate Beyond Polaris. Loading the latest crew, flight, and dispatch information.
Connection
Securing your request
Operations data
Syncing current records
Workspace
Preparing Ursa modules
This usually takes only a moment.
Crew profile
IFC: Vinsonli · Joined Jul 26, 2026
Role
Pilot
Rank
Cloudwing First Officer
Total hours
140.8h
Approved PIREPs
16
Account status, reporting activity, and Infinite Flight linkage.
Use this profile to check whether a crew member is active, linked to IFC, and reporting flights normally.
| Flight | Route | Time | Status | Submitted |
|---|---|---|---|---|
| LAN CHILE 306 HEAVY | KSFO → FACT | 17h 29m | Approved | Aug 25, 2026, 03:36 AM |
| LAN CHILE 306 HEAVY | SCEL → KSFO | 10h 58m | Approved | Aug 24, 2026, 04:27 AM |
| CHINA EASTERN 2182 HEAVY | ZUTF → ZBAA | 2h 2m | Approved | Aug 23, 2026, 06:41 AM |
| HAINAN 9816 | ZJSY → ZPLJ | 2h | Approved | Aug 22, 2026, 06:28 AM |
| ARGENTINA 745 HEAVY | SAEZ → SCCI | 2h 51m | Approved | Aug 18, 2026, 06:22 AM |
| CHINA EASTERN 745 HEAVY | NZAA → SAEZ | 10h 38m | Approved | Aug 18, 2026, 02:35 AM |
| INDONESIA 9126 HEAVY | WIII → WAMM | 2h 49m |
| Aug 08, 2026, 08:12 AM |
| CHINA EASTERN 9126 HEAVY | ZULS → VNKT | 53m | Approved | Aug 06, 2026, 07:12 AM |